<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>skater coder &#187; reporting services</title>
	<atom:link href="http://www.skatercoder.com/tag/reporting-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skatercoder.com</link>
	<description>angela chng - Ruby on Rails / PHP web developer &#38; skater girl in Singapore</description>
	<lastBuildDate>Wed, 18 May 2011 06:35:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Reporting services addin for sharepoint 2007</title>
		<link>http://www.skatercoder.com/2008/06/27/reporting-services-addin-for-sharepoint-2007/</link>
		<comments>http://www.skatercoder.com/2008/06/27/reporting-services-addin-for-sharepoint-2007/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 03:17:59 +0000</pubDate>
		<dc:creator>roadburn</dc:creator>
				<category><![CDATA[moss]]></category>
		<category><![CDATA[reporting services]]></category>

		<guid isPermaLink="false">http://roadburn.audioreload.com/?p=94</guid>
		<description><![CDATA[http://www.harbar.net/archive/2007/02/24/In-a-nutshell-Reporting-Services-Addin-for-SharePoint-2007.aspx]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harbar.net/archive/2007/02/24/In-a-nutshell-Reporting-Services-Addin-for-SharePoint-2007.aspx">http://www.harbar.net/archive/2007/02/24/In-a-nutshell-Reporting-Services-Addin-for-SharePoint-2007.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatercoder.com/2008/06/27/reporting-services-addin-for-sharepoint-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2005 Reporting services for sharepoint</title>
		<link>http://www.skatercoder.com/2007/11/29/sql-server-2005-reporting-services-for-sharepoint/</link>
		<comments>http://www.skatercoder.com/2007/11/29/sql-server-2005-reporting-services-for-sharepoint/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 20:37:49 +0000</pubDate>
		<dc:creator>roadburn</dc:creator>
				<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[moss]]></category>
		<category><![CDATA[reporting services]]></category>
		<category><![CDATA[sql server 2005]]></category>

		<guid isPermaLink="false">http://roadburn.audioreload.com/2007/11/29/sql-server-2005-reporting-services-for-sharepoint/</guid>
		<description><![CDATA[Setup Walkthrough http://blogs.threewill.com/implementingsharepoint/Lists/Posts/Post.aspx?ID=19]]></description>
			<content:encoded><![CDATA[<p>Setup Walkthrough</p>
<p><a href="http://blogs.threewill.com/implementingsharepoint/Lists/Posts/Post.aspx?ID=19">http://blogs.threewill.com/implementingsharepoint/Lists/Posts/Post.aspx?ID=19</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatercoder.com/2007/11/29/sql-server-2005-reporting-services-for-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Services with on sharepoint list as data source</title>
		<link>http://www.skatercoder.com/2007/10/12/reporting-services-with-on-sharepoint-list-as-data-source/</link>
		<comments>http://www.skatercoder.com/2007/10/12/reporting-services-with-on-sharepoint-list-as-data-source/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 08:03:46 +0000</pubDate>
		<dc:creator>roadburn</dc:creator>
				<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[moss]]></category>
		<category><![CDATA[reporting services]]></category>

		<guid isPermaLink="false">http://roadburn.audioreload.com/2007/10/12/reporting-services-with-on-sharepoint-list-as-data-source/</guid>
		<description><![CDATA[http://www.beyeblogs.com/rda_corp/archive/2007/06/reporting_servi.php For Jump to URL does not work problem  =&#8221;javascript:void(window.open(&#8216;/path/EditForm.aspx?ID=&#8221; &#38; Fields!id.Value &#38; &#8220;&#8216;,&#8217;_blank&#8217;))&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beyeblogs.com/rda_corp/archive/2007/06/reporting_servi.php">http://www.beyeblogs.com/rda_corp/archive/2007/06/reporting_servi.php</a></p>
<p>For Jump to URL does not work problem </p>
<p>=&#8221;javascript:void(window.open(&#8216;/path/EditForm.aspx?ID=&#8221; &amp; Fields!id.Value &amp;<br />
&#8220;&#8216;,&#8217;_blank&#8217;))&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skatercoder.com/2007/10/12/reporting-services-with-on-sharepoint-list-as-data-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

